Citrus Ripening Times:
a simple reference chart
for oranges & grapefruits
By planting several varieties of oranges or mandarine / tangerines / tangelos, you can extend your harvest season to span up to 6 months!
Ripening times will vary by what latitude you live near in Florida. Generally, the further south your zone, the earlier a given species will bloom and fruit. The further north your zone, the later the season.

Ponkans in Gainesville

Also know that ripening times published for CA will be different here in FL.
The chart below shows the full range of when a given variety fruits, under ideal conditions, and average expectations.
Citrus Ripening Times
ORANGES / GRAPEFRUITS CHART FOR FL GROWERS
Ripening times will vary by what latitude you live near in Florida
VARIETY | full ripening | peak season | what zone | lowest temp |
|---|---|---|---|---|
Cell | Cell | Cell | ||
NAVEL Orange | SEPT - JAN | OCT / NOV | 9a-11 | 19-20° |
HAMLIN Orange | OCT - JAN | OCT - DEC | 8B-11 | 15-18° |
SATSUMA mandarin | OCT - DEC | NOV / DEC | 8B-10 | 15-18° |
PINEAPPLE Orange | DEC - FEB | JAN / FEB | 9a-11 | 16-19° |
PONKAN Tang.(mandarin) aka | DEC 20 - FEB 1 | JAN 1 - JAN 10 | 8B-10 | 15-18° |
MINNEOLA TANGELO | DEC - FEB | JAN | 9a-11 | 19-21° |
SUGAR BELLE MANDARIN | NOV - DEC | NOV | 8B-10 | 15-18° |
DANCY Tangerine | LATE DEC - EARLY APRIL | JAN / FEB | 8B-10 | 15-18° |
CLEMENTINE Tangerine | OCT - FEB | MID-DEC /JAN | 8B-11 | 16-19° |
HONEY MURCOTT Tangerine | FEB - APRIL | FEB / MAR | 9a-11 | 19-21° |
VALENCIA Orange | FEB/MAR - MAY/JUNE | MAR / APR | 9a-11 | 20-22° |
SHIRANUI | DEC-FEB (greenhouse) MAR-APR (outdoors) | FEB / MAR | 8B-10 | 15-18° |
KING MANDARIN | JAN - JUNE | JAN - APR | 9a - 11 | 19-21° |
SPRING NAVEL | FEB - JUNE | FEB - MAY | 9a - 11 | 19-21° |
Cell | Cell | Cell | Cell | Cell |
GRAPEFRUITS | Cell | Cell | Cell | Cell |
RUBY RED | OCT - APRIL | OCT / JAN | 9a-11 | 19-21° |
FLAME | OCT - APRIL | OCT / JAN | 8b-11 | 15-18° |
RAY RUBY | JAN - MAR | JAN - MAR | 9a-11 | 19-21° |
PUMMELLO | OCT - NOV | OCT | 8b-11 | 19-21° |
